Sports Home | Orchard House School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 7 | 11.5 | -4.5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Thursday 06 May 2021 | Home ![]() | Chiswick & Bedford Park Preparatory School![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() ![]() | |
14:15 Thursday 20 May 2021 | Home ![]() | ![]() | Kew Green Preparatory School![]() ![]() | Lost 7 - 11.5 | Details | ![]() ![]() | |
14:15 Thursday 27 May 2021 | Home ![]() | Chiswick & Bedford Park Preparatory School![]() ![]() | Won 0 - 0 | Details | ![]() | ||
14:30 Thursday 17 Jun 2021 | tbc | ![]() | Kew Green Preparatory School![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Rounders Website |
Rounders Fixture List: Mixed-U10A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U10A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097786