Sports Home | Orchard House School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 13 May 2021 | Neutral ![]() | Wetherby Preparatory School![]() | Won by 10 wickets | Friendly | Details | ||
14:30 Thursday 20 May 2021 | Home ![]() | ![]() | Ravenscourt Park Preparatory School![]() ![]() | Won by 11 runs | Details | ![]() | |
14:30 Thursday 27 May 2021 | Home ![]() | ![]() | Newland House![]() ![]() | Cancelled | Details | ![]() | |
14:30 Thursday 17 Jun 2021 | Home ![]() | ![]() | Kew Green Preparatory School![]() ![]() | tbc | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Mixed-U10A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U10A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1096906